ILLUSTRATIVE EXAMPLE — NOT A REPORT FOR A REAL BUSINESS
Example AI Visibility Report
This is a complete example of the Autonomics AI Visibility Report for a fictional business, Riverbend Comfort Heating & Air (riverbendcomfort.example). Every number, question and competitor below is invented for illustration. No real customer data, report identifier or report link is used.
- Report date
- 2026-09-15
- Methodology
- v4
- AI checks
- 40 (10 questions × 4 platforms)
- Methodology detail
- How this report is produced
Visibility scores
Google Visibility
41
Weak · out of 100
Website AI Readiness
58
Developing · out of 100
ChatGPT Visibility
30
Weak · out of 100
Claude Visibility
20
Very weak · out of 100
Gemini Visibility
40
Weak · out of 100
Google AI Mode Visibility
30
Weak · out of 100
- Google Visibility: Ranks on page one for 6 of the 34 relevant commercial searches identified.
- Website AI Readiness: Nine pages reviewed. Crawler access is open; service pages answer few buying questions.
- ChatGPT Visibility: Mentioned or recommended in 3 of 10 valid ChatGPT answers.
- Claude Visibility: Mentioned or recommended in 2 of 10 valid Claude answers.
- Gemini Visibility: Mentioned or recommended in 4 of 10 valid Gemini answers.
- Google AI Mode Visibility: Mentioned or recommended in 3 of 10 valid Google AI Mode answers.
Competitors in AI Search
Businesses recommended by an AI platform in answers where Riverbend Comfort Heating & Air was absent.
| Competitor | Recommendations | Platforms |
|---|---|---|
| Blue Ridge Climate Co. | 9 | ChatGPT, Claude, Gemini, Google AI Mode |
| Sylva Mechanical Services | 7 | ChatGPT, Claude, Google AI Mode |
| Pisgah Air Solutions | 5 | Claude, Gemini |
| Hearth & Vent Contractors | 4 | ChatGPT, Gemini |
| Craggy Comfort Systems | 3 | Google AI Mode |
AI answers by question
Ten customer questions, each tested on four platforms. “Cited” means the answer linked to the website; “Mentioned” means the business was named without a link; a dash means the platform answered without naming the business — a real result, not a failure.
| Customer question | ChatGPT | Claude | Gemini | Google AI Mode |
|---|---|---|---|---|
| Who are the most reliable heating and air conditioning companies in Asheville? | Mentioned | Not mentioned | Cited | Not mentioned |
| Which HVAC company should I call for an emergency furnace repair at night? | Not mentioned | Not mentioned | Not mentioned | Mentioned |
| What does a new heat pump installation usually cost in western North Carolina? | Not mentioned | Not mentioned | Not mentioned | Not mentioned |
| Who offers annual HVAC maintenance plans near Asheville? | Cited | Mentioned | Mentioned | Cited |
| Which company can service a ductless mini split in Buncombe County? | Not mentioned | Not mentioned | Cited | Not mentioned |
| Who do people recommend for indoor air quality testing in Asheville? | Not mentioned | Not mentioned | Not mentioned | Not mentioned |
| Which HVAC contractors work on older mountain homes with no existing ductwork? | Mentioned | Cited | Not mentioned | Not mentioned |
| Where can I get a same-week air conditioner replacement quote near Asheville? | Not mentioned | Not mentioned | Mentioned | Not mentioned |
| Which heating companies in Asheville offer financing? | Not mentioned | Not mentioned | Not mentioned | Not mentioned |
| Is Riverbend Comfort Heating & Air a good HVAC company? | Cited | Not mentioned | Cited | Cited |
Google visibility findings
| Search | Volume | Position | Finding |
|---|---|---|---|
| hvac repair asheville | 1,300 | 14 | Quick win — page one within reach |
| heat pump installation asheville nc | 480 | 17 | Quick win |
| ductless mini split installer asheville | 210 | 28 | Content gap |
| emergency furnace repair asheville | 390 | Not ranking | No page targets this |
| hvac maintenance plan asheville | 170 | 8 | Holding page one |
Website AI readiness findings
| Component | Weight | Level | Finding |
|---|---|---|---|
| AI crawler access | 15% | 100% | robots.txt allows search and AI search crawlers; sitemap present. |
| Business clarity | 20% | 75% | Name, service area and phone are consistent; no clear ownership or credentials statement. |
| Offering coverage | 20% | 60% | Repair and installation are covered; mini splits and air quality have no page. |
| Customer-answer coverage | 25% | 30% | Only 3 of 10 customer questions are meaningfully answered on the site. |
| Trust and citability | 15% | 50% | Reviews are embedded but not in text; no named team or licensing detail. |
| Technical clarity | 5% | 80% | Clean headings and titles; LocalBusiness structured data missing. |
Three prioritized recommendations
- 1
Answer the ten buying questions on your own site
Seven of the ten questions customers ask have no page that answers them. Publish a page per question theme — emergency repair, mini splits, air quality, financing — with prices or ranges, service area and a clear call to action.
- 2
Make the business easy to cite
Add named technicians, licence numbers, review text in HTML and LocalBusiness structured data. AI answers preferred competitors whose pages state these facts plainly.
- 3
Push the two page-two Google terms onto page one
“hvac repair asheville” (position 14) and “heat pump installation asheville nc” (position 17) already rank. Expand and internally link those pages before creating anything new.
AI responses can change based on the model, prompt wording, search availability, location, personalization, sources and date. The report is a point-in-time diagnostic and does not guarantee future mentions, citations, rankings, traffic, leads, sales or revenue.
Illustrative example only. Autonomics Agency, a DBA of Epic Webcrafts LLC.
Get this report for your own business
Free, no credit card required. Most reports arrive by email within 20 minutes.